429 171st Street S in Spanaway

Listing ID: | 2321935 |
---|---|
Sale Price: | $395,000 |
Details | |
Bed / Bath: | 2.00 / 1.00 |
Square Feet: | 840 |
Lot Size: | 0.10 acres (4,500 sqft) |
Home Details
Home
Style: | 10 - 1 Story |
---|---|
Bedrooms: | 2.00 |
Bathrooms: | 1.00 |
Year Built: | 1972 |
Square Footage: | 840 |
Lot Square Footage: | 0.10 acres |
Total Covered Parking: | 2 |
Schools
School District: | Bethel |
---|---|
Elementary School: | Spanaway Elem |
Junior High: | Buyer To Verify |
Senior High: | Spanaway Lake High |
Financials
Parcel Number: | 5025004290 |
---|