1802 Centerwood Drive SE in Olympia
Listing ID: | 2155285 |
---|---|
Sale Price: | $755,000 |
Details | |
Bed / Bath: | 5.00 / 3.00 |
Square Feet: | 4,020 |
Lot Size: | 0.30 acres (13,221 sqft) |
Home Details
Home
Style: | 14 - Split Entry |
---|---|
Bedrooms: | 5.00 |
Bathrooms: | 3.00 |
Year Built: | 1978 |
Square Footage: | 4,020 |
Lot Square Footage: | 0.30 acres |
Total Covered Parking: | 3 |
Schools
School District: | Olympia |
---|---|
Elementary School: | Buyer To Verify |
Junior High: | Wash Mid |
Senior High: | Olympia High |
Financials
Parcel Number: | 39370002500 |
---|