21708 SE 291st Street in Black Diamond
Listing ID: | 2148294 |
---|---|
Sale Price: | $570,000 |
Details | |
Bed / Bath: | 3.00 / 1.00 |
Square Feet: | 1,250 |
Lot Size: | 0.33 acres (14,544 sqft) |
Home Details
Home
Style: | 10 - 1 Story |
---|---|
Bedrooms: | 3.00 |
Bathrooms: | 1.00 |
Year Built: | 1975 |
Square Footage: | 1,250 |
Lot Square Footage: | 0.33 acres |
Total Covered Parking: | 3 |
Schools
School District: | Kent |
---|---|
Elementary School: | Buyer To Verify |
Junior High: | Buyer To Verify |
Senior High: | Buyer To Verify |
Financials
Parcel Number: | 6151800565 |
---|