20 150th Place NE in Bellevue
Listing has been bookmarked.
| Listing ID: | 2589030 (Residential Home) |
| Listing Price: | $1,350,000 |
| Days on Market: | 2 |
Details |
| Bed / Bath: | 3.00 / 2.25 |
| Square Feet: | 1,880 |
|---|
| Lot Size: | 0.29 acres (12,708 sqft) |
Welcome home to this NW contemporary home surrounded by windows & nature. This light filled 3-bedroom/ 2.25 bath/1,880-sf home is nestled on a quiet street in the highly desirable WEST LAKE HILLS neighborhood. Located in the HIGHLY RATED Bellevue School District, all assigned schools are conveniently located within 1-mile and have exceptional ratings: Phantom Lake Elementary 8/10 | Odle Middle 9/10 | Sammamish High 9/10*. The thoughtful main-level floor plan has vaulted ceilings, abundant windows, formal living & dining rooms, family room, a casual dining area & a convenient powder room. Upstairs features a private primary suite complete with a WIC and attached 5-piece bath + 2 more spacious bedrooms & the 3rd bathroom. Outside features a flat, fenced backyard, 2-car garage, newer roof, and solar panels to keep utility costs low. Easy commute access to Microsoft Main Campus, the DT Bellevue Tech Core & Bellevue College. Spend the day perusing Crossroads Shopping Center, Bellevue Square & the Collection & an endless variety of restaurant options. Convenient nearby Asian Family Market, Trader Joe’s, H-mart & Safeway. Go exploring nearby Lake Sammamish, Kelsey Creek Park, Bellevue Botanical Garden & Phantom Lake Park to name a few of the plentiful options. This location delivers the ideal blend of suburban tranquility & city accessibility.
This listing is provided courtesy of NWMLS.
Listing Broker: RE/MAX Town Center; Hailu Liu, 425-770-2893, allen@specialagentallen.com.
Home Details
Home
| Style: | 12 - 2 Story |
| Bedrooms: | 3.00 |
| Bathrooms: | 2.25 |
| Year Built: | 1983 |
| Square Footage: | 1,880 |
| Lot Square Footage: | 0.29 acres |
Schools
| Elementary School: | Phantom Lake Elem |
| Junior High: | Odle Mid |
| Senior High: | Sammamish Snr High |
Surroundings
Financials
| Tax Year: | 2026 |
| Parcel Number: | 5050200030 |
Similar Nearby Homes
0.6 miles away
15427 9th
Bellevue
4 bd, 1.5 ba - $1,250,000
0.7 miles away
16204 Main
Bellevue
4 bd, 2.75 ba - $1,419,000
1 miles away
627 166th
Bellevue
4 bd, 2 ba - $1,419,995
1 miles away
16436 8th St
Bellevue
4 bd, 3 ba - $1,465,000
1.1 miles away
1438 159th
Bellevue
3 bd, 2.5 ba - $1,450,000