15001 Spanaway Loop Road S in Spanaway

Listing ID: | 2307956 |
---|---|
Sale Price: | $450,000 |
Details | |
Bed / Bath: | 3.00 / 1.75 |
Square Feet: | 1,397 |
Lot Size: | 0.26 acres (11,250 sqft) |
Home Details
Home
Style: | 10 - 1 Story |
---|---|
Bedrooms: | 3.00 |
Bathrooms: | 1.75 |
Year Built: | 2000 |
Square Footage: | 1,397 |
Lot Square Footage: | 0.26 acres |
Total Covered Parking: | 2 |
Schools
School District: | Bethel |
---|---|
Elementary School: | Spanaway Elem |
Junior High: | Spanaway Jnr High |
Senior High: | Spanaway Lake High |
Financials
Parcel Number: | 5545000100 |
---|