300 N Iron Street in Centralia

Listing ID: | 2290006 |
---|---|
Sale Price: | $375,000 |
Details | |
Bed / Bath: | 3.00 / 2.00 |
Square Feet: | 1,236 |
Lot Size: | 0.10 acres (4,356 sqft) |
Home Details
Home
Style: | 10 - 1 Story |
---|---|
Bedrooms: | 3.00 |
Bathrooms: | 2.00 |
Year Built: | 2001 |
Square Footage: | 1,236 |
Lot Square Footage: | 0.10 acres |
Total Covered Parking: | 2 |
Schools
School District: | Centralia |
---|---|
Elementary School: | Buyer To Verify |
Junior High: | Buyer To Verify |
Senior High: | Buyer To Verify |
Financials
Parcel Number: | 002028000000 |
---|