9016 Silverspot Drive SE in Tumwater
| Listing ID: | 2288671 |
|---|---|
| Sale Price: | $535,000 |
Details | |
| Bed / Bath: | 4.00 / 2.50 |
| Square Feet: | 2,564 |
| Lot Size: | 0.09 acres (4,000 sqft) |
Home Details
Home
| Style: | 12 - 2 Story |
|---|---|
| Bedrooms: | 4.00 |
| Bathrooms: | 2.50 |
| Year Built: | 2016 |
| Square Footage: | 2,564 |
| Lot Square Footage: | 0.09 acres |
| Total Covered Parking: | 2 |
Schools
| School District: | Tumwater |
|---|---|
| Elementary School: | East Olympia Elem |
| Junior High: | George Wash Bush Mid |
| Senior High: | Tumwater High |
Financials
| Parcel Number: | 69460008800 |
|---|
