509 Grant Avenue in Shelton

Listing ID: | 2282446 |
---|---|
Sale Price: | $355,000 |
Details | |
Bed / Bath: | 3.00 / 2.00 |
Square Feet: | 1,352 |
Lot Size: | 0.14 acres (6,098 sqft) |
Home Details
Home
Style: | 10 - 1 Story |
---|---|
Bedrooms: | 3.00 |
Bathrooms: | 2.00 |
Year Built: | 2005 |
Square Footage: | 1,352 |
Lot Square Footage: | 0.14 acres |
Total Covered Parking: | 2 |
Schools
School District: | Shelton |
---|---|
Elementary School: | Bordeaux Elem |
Junior High: | Oakland Bay Jr HS |
Senior High: | Shelton High |
Financials
Parcel Number: | 320195617002 |
---|