1509 Belmont Avenue in Centralia
| Listing ID: | 2271980 |
|---|---|
| Sale Price: | $340,000 |
Details | |
| Bed / Bath: | 2.00 / 1.00 |
| Square Feet: | 986 |
| Lot Size: | 0.22 acres (9,583 sqft) |
Home Details
Home
| Style: | 10 - 1 Story |
|---|---|
| Bedrooms: | 2.00 |
| Bathrooms: | 1.00 |
| Year Built: | 1995 |
| Square Footage: | 986 |
| Lot Square Footage: | 0.22 acres |
| Total Covered Parking: | 1 |
Schools
| School District: | Centralia |
|---|---|
| Elementary School: | Buyer To Verify |
| Junior High: | Buyer To Verify |
| Senior High: | Buyer To Verify |
Financials
| Parcel Number: | 003409042000 |
|---|
