1124 J Street in Centralia
| Listing ID: | 2259645 |
|---|---|
| Sale Price: | $344,400 |
Details | |
| Bed / Bath: | 2.00 / 2.00 |
| Square Feet: | 1,140 |
| Lot Size: | 0.15 acres (6,534 sqft) |
Home Details
Home
| Style: | 10 - 1 Story |
|---|---|
| Bedrooms: | 2.00 |
| Bathrooms: | 2.00 |
| Year Built: | 2009 |
| Square Footage: | 1,140 |
| Lot Square Footage: | 0.15 acres |
Schools
| School District: | Centralia |
|---|---|
| Elementary School: | Buyer To Verify |
| Junior High: | Buyer To Verify |
| Senior High: | Centralia High |
Financials
| Parcel Number: | 2209334 |
|---|
