8043 Shadybrook Lane SE in Tumwater
Listing ID: | 2183540 |
---|---|
Sale Price: | $480,000 |
Details | |
Bed / Bath: | 3.00 / 2.50 |
Square Feet: | 1,876 |
Lot Size: | 0.10 acres (4,573 sqft) |
Home Details
Home
Style: | 12 - 2 Story |
---|---|
Bedrooms: | 3.00 |
Bathrooms: | 2.50 |
Year Built: | 2003 |
Square Footage: | 1,876 |
Lot Square Footage: | 0.10 acres |
Total Covered Parking: | 2 |
Schools
School District: | Tumwater |
---|---|
Elementary School: | Buyer To Verify |
Junior High: | Buyer To Verify |
Senior High: | Buyer To Verify |
Financials
Parcel Number: | 37010005200 |
---|