3330 Lorne Street SE in Tumwater
| Listing ID: | 1732975 |
|---|---|
| Sale Price: | $380,000 |
Details | |
| Bed / Bath: | 2.00 / 1.00 |
| Square Feet: | 1,181 |
| Lot Size: | 0.25 acres (10,939 sqft) |
Home Details
Home
| Style: | 16 - 1 Story w/Bsmnt. |
|---|---|
| Bedrooms: | 2.00 |
| Bathrooms: | 1.00 |
| Year Built: | 1934 |
| Square Footage: | 1,181 |
| Lot Square Footage: | 0.25 acres |
| Total Covered Parking: | 1 |
Schools
| School District: | Olympia |
|---|---|
| Elementary School: | Pioneer Elem |
| Junior High: | Wash Mid |
| Senior High: | Olympia High |
Financials
| Parcel Number: | 38820000804 |
|---|
