2118 N Pearl Street in Centralia
| Listing ID: | 1687850 |
|---|---|
| Sale Price: | $209,500 |
Details | |
| Bed / Bath: | 2.00 / 1.00 |
| Square Feet: | 662 |
| Lot Size: | 0.17 acres (7,405 sqft) |
Home Details
Home
| Style: | 10 - 1 Story |
|---|---|
| Bedrooms: | 2.00 |
| Bathrooms: | 1.00 |
| Year Built: | 1930 |
| Square Footage: | 662 |
| Lot Square Footage: | 0.17 acres |
| Total Covered Parking: | 2 |
Schools
| School District: | Centralia |
|---|---|
| Elementary School: | Buyer To Verify |
| Junior High: | Centralia Mid |
| Senior High: | Centralia High |
Financials
| Parcel Number: | 002768121000 |
|---|
