111 Purvis Avenue in Centralia
| Listing ID: | 1543937 |
|---|---|
| Sale Price: | $164,150 |
Details | |
| Bed / Bath: | 3.00 / 1.00 |
| Square Feet: | 1,620 |
| Lot Size: | 0.25 acres (10,890 sqft) |
Home Details
Home
| Style: | 10 - 1 Story |
|---|---|
| Bedrooms: | 3.00 |
| Bathrooms: | 1.00 |
| Year Built: | 1972 |
| Square Footage: | 1,620 |
| Lot Square Footage: | 0.25 acres |
| Total Covered Parking: | 2 |
Schools
| School District: | Centralia |
|---|---|
| Elementary School: | Buyer To Verify |
| Junior High: | Buyer To Verify |
| Senior High: | Buyer To Verify |
Financials
| Parcel Number: | 002768058000 |
|---|