12715 Silver Creek Drive SE in Tenino
Listing ID: | 1289081 |
---|---|
Sale Price: | $375,000 |
Details | |
Bed / Bath: | 2.00 / 2.50 |
Square Feet: | 1,877 |
Lot Size: | 7.03 acres (306,227 sqft) |
Home Details
Home
Style: | 11 - 1 1/2 Story |
---|---|
Bedrooms: | 2.00 |
Bathrooms: | 2.50 |
Year Built: | 1992 |
Square Footage: | 1,877 |
Lot Square Footage: | 7.03 acres |
Total Covered Parking: | 2 |
Schools
School District: | Tenino |
---|---|
Elementary School: | Buyer To Verify |
Junior High: | Buyer To Verify |
Senior High: | Buyer To Verify |
Financials
Parcel Number: | 74250000600 |
---|